Commit 1b23c91
committed
[grid] Container existence won't be checked.
Checking for container existence does one more
request to the docker daemon, and in moments of
high usage, this can query the daemon for all
containers unnecessarily. Instead of that, we
handle the response from the docker endpoint
and we log it. Ideally, we are stopping a
container when the user said `driver.quit()`,
so for the user does not really matter if the
container died or not. Logs are enough to
investigate issues.1 parent 7b8bd72 commit 1b23c91
5 files changed
Lines changed: 10 additions & 80 deletions
File tree
- java/server/src/org/openqa/selenium
- docker
- v1_40
- grid/docker
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| |||
46 | 47 | | |
47 | 48 | | |
48 | 49 | | |
49 | | - | |
50 | | - | |
51 | | - | |
| 50 | + | |
| 51 | + | |
52 | 52 | | |
| 53 | + | |
| 54 | + | |
53 | 55 | | |
54 | 56 | | |
55 | 57 | | |
| |||
Lines changed: 0 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | 30 | | |
32 | 31 | | |
Lines changed: 0 additions & 63 deletions
This file was deleted.
Lines changed: 0 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | | - | |
44 | 43 | | |
45 | 44 | | |
46 | 45 | | |
| |||
51 | 50 | | |
52 | 51 | | |
53 | 52 | | |
54 | | - | |
55 | 53 | | |
56 | 54 | | |
57 | 55 | | |
| |||
102 | 100 | | |
103 | 101 | | |
104 | 102 | | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | 103 | | |
115 | 104 | | |
116 | 105 | | |
| |||
Lines changed: 5 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
136 | | - | |
| 136 | + | |
| 137 | + | |
137 | 138 | | |
138 | 139 | | |
139 | 140 | | |
| |||
156 | 157 | | |
157 | 158 | | |
158 | 159 | | |
159 | | - | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
160 | 163 | | |
161 | 164 | | |
162 | 165 | | |
| |||
0 commit comments