Commit 2194392
Fix/Add support for node servlets (#2683)
Support for node -servlets bound to '/extra/ and
'/resources/' was broken when the pre-existing
(2.x/rc) SeleniumServer code was removed.
This change set adds support back.
* Updated interface GridNodeServer
* Updated (new) SeleniumServer class to accept/process
extra servlets
* Updated SelfRegisteringRemote to process nodeConfig.servlets
that are passed.
* Update tests in this area
Misc Other;
* Unrelated fixes to GridLauncherV3 (unused import, code path
correction)1 parent 17637fa commit 2194392
5 files changed
Lines changed: 137 additions & 17 deletions
File tree
- java/server
- src/org/openqa
- grid
- internal/utils
- selenium
- selenium/remote/server
- test/org/openqa/grid/internal/utils
Lines changed: 48 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| 35 | + | |
| 36 | + | |
35 | 37 | | |
36 | 38 | | |
37 | 39 | | |
| |||
43 | 45 | | |
44 | 46 | | |
45 | 47 | | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
46 | 51 | | |
47 | 52 | | |
| 53 | + | |
| 54 | + | |
48 | 55 | | |
49 | 56 | | |
50 | 57 | | |
51 | 58 | | |
52 | | - | |
| 59 | + | |
53 | 60 | | |
54 | 61 | | |
55 | 62 | | |
| 63 | + | |
| 64 | + | |
56 | 65 | | |
57 | 66 | | |
58 | 67 | | |
| 68 | + | |
59 | 69 | | |
60 | 70 | | |
61 | 71 | | |
| |||
72 | 82 | | |
73 | 83 | | |
74 | 84 | | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
75 | 92 | | |
76 | 93 | | |
77 | 94 | | |
| |||
96 | 113 | | |
97 | 114 | | |
98 | 115 | | |
| 116 | + | |
99 | 117 | | |
100 | 118 | | |
101 | 119 | | |
| |||
200 | 218 | | |
201 | 219 | | |
202 | 220 | | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
203 | 235 | | |
204 | 236 | | |
205 | 237 | | |
| |||
234 | 266 | | |
235 | 267 | | |
236 | 268 | | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
237 | 284 | | |
238 | 285 | | |
239 | 286 | | |
| |||
Lines changed: 2 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | 25 | | |
27 | 26 | | |
28 | 27 | | |
| |||
227 | 226 | | |
228 | 227 | | |
229 | 228 | | |
| 229 | + | |
230 | 230 | | |
231 | | - | |
232 | 231 | | |
233 | 232 | | |
234 | 233 | | |
| |||
248 | 247 | | |
249 | 248 | | |
250 | 249 | | |
| 250 | + | |
251 | 251 | | |
252 | | - | |
253 | 252 | | |
254 | 253 | | |
255 | 254 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
20 | 26 | | |
21 | 27 | | |
22 | 28 | | |
23 | 29 | | |
| 30 | + | |
| 31 | + | |
24 | 32 | | |
Lines changed: 16 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
| 35 | + | |
34 | 36 | | |
35 | 37 | | |
36 | 38 | | |
| |||
41 | 43 | | |
42 | 44 | | |
43 | 45 | | |
| 46 | + | |
44 | 47 | | |
45 | 48 | | |
46 | 49 | | |
| |||
79 | 82 | | |
80 | 83 | | |
81 | 84 | | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
82 | 93 | | |
83 | 94 | | |
84 | 95 | | |
85 | 96 | | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
86 | 101 | | |
87 | 102 | | |
88 | 103 | | |
| |||
107 | 122 | | |
108 | 123 | | |
109 | 124 | | |
| 125 | + | |
110 | 126 | | |
111 | 127 | | |
112 | 128 | | |
| |||
Lines changed: 63 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
| 26 | + | |
25 | 27 | | |
| 28 | + | |
| 29 | + | |
26 | 30 | | |
27 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
28 | 36 | | |
29 | 37 | | |
30 | 38 | | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
31 | 63 | | |
32 | 64 | | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
| 65 | + | |
45 | 66 | | |
46 | 67 | | |
47 | 68 | | |
48 | 69 | | |
49 | 70 | | |
50 | 71 | | |
51 | 72 | | |
52 | | - | |
| 73 | + | |
53 | 74 | | |
54 | 75 | | |
55 | 76 | | |
56 | 77 | | |
57 | 78 | | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
58 | 108 | | |
0 commit comments