The world’s growing climate crisis—exacerbated by factors like increased greenhouse gas emissions and deforestation—is one of humanity’s greatest threats, according to scientists. This January was the warmest globally on record, according to the World Meteorological Record. As temperatures and sea levels rise across the globe, extreme weather phenomena may happen more frequently and precipitation patterns may become more unpredictable, causing either severe droughts or increased flooding.
Despite the challenges ahead, businesses are stepping up to reduce their carbon footprint. And that’s why Newsweek and Plant-A Insights Group are proud to recognize the World’s Greenest Companies 2025, featuring companies like ASR Nederland, Dayforce, Paragon Banking Group, Sopra Steria and Vonovia who are prioritizing environmental sustainability.
Newsweek has partnered with Plant-A Insights and GIST Impact to spotlight businesses worldwide who are determined to mitigate their climate impact. The ranking is based on research of publicly available data provided by GIST Impact as available through March 1, 2025.
We hope this ranking helps environmentally conscious consumers identify which companies go above and beyond in their efforts to minimize their ecological impact, seeking to foster a sustainable tomorrow.

Licensing
Are you on the list? Claim your award and learn how to use it.
Star Rating | Company | Industry | Employees | Revenue | SBTi Commitments |
|---|---|---|---|---|---|
| ★★★★★ | Aareal Bank | Financial Services | 1,001-5,000 employees | 1b to 5b | |
| ★★★★★ | ABB | Electronics Manufacturing | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | ABN AMRO Bank | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Accenture | Consulting Services | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Advanced Micro Devices | Electronics Manufacturing | 10,001+ employees | 10b+ | Targets set : Well-below 2°C |
| ★★★★★ | Advantest | Electronics Manufacturing | 1,001-5,000 employees | 1b to 5b | Targets set : 1.5°C |
| ★★★★★ | Aena | Support Activities for Transportation | 5,001-10,000 employees | 5b to 10b | Targets set : 1.5°C |
| ★★★★★ | Allianz | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Alps Alpine | Electronics Manufacturing | 10,001+ employees | 5b to 10b | Targets set : 1.5°C |
| ★★★★★ | Altia Consultores | IT Services (including media tech; cloud tech; other tech services) | 1,001-5,000 employees | 100m to 250m | |
| ★★★★★ | Amadeus | IT Services (including media tech; cloud tech; other tech services) | 10,001+ employees | 5b to 10b | Targets set : 1.5°C |
| ★★★★★ | American Express | Financial Services | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Amgen | Pharmaceuticals | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | AMN Healthcare Services | Health Care | 1,001-5,000 employees | 1b to 5b | Targets set : 1.5°C |
| ★★★★★ | Analog Devices | Electronics Manufacturing | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Apollo Global Management | Financial Services | 1,001-5,000 employees | 10b+ | |
| ★★★★★ | Apple | Electronics Manufacturing | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Applied Materials | Metal Fabrication & Machinery Manufacturing | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Array Technologies | Electronics Manufacturing | 1,001-5,000 employees | 1b to 5b | |
| ★★★★★ | ASR Nederland | Financial Services | 5,001-10,000 employees | 10b+ | |
| ★★★★★ | AstraZeneca | Pharmaceuticals | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | ATRESMEDIA Corporación de Medios de Comunicación | Entertainment | 1,001-5,000 employees | 1b to 5b | Targets set : 1.5°C |
| ★★★★★ | Aviva | Financial Services | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | AXA | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Banco Bilbao Vizcaya Argentaria | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Banco BPM | Financial Services | 10,001+ employees | 5b to 10b | |
| ★★★★★ | Banco Comercial Português | Financial Services | 10,001+ employees | 5b to 10b | |
| ★★★★★ | Banco de Sabadell | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Banco Santander | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Bank Hapoalim | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Bank of America | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Bank of Montreal | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Bankinter | Financial Services | 5,001-10,000 employees | 1b to 5b | |
| ★★★★★ | Barclays | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Bausch Health | Pharmaceuticals | 10,001+ employees | 5b to 10b | |
| ★★★★★ | Beiersdorf | Household & Personal Care | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Belimo Holding | Metal Fabrication & Machinery Manufacturing | 1,001-5,000 employees | 500m to 1b | |
| ★★★★★ | Berkeley Group | Building Construction | 1,001-5,000 employees | 1b to 5b | Targets set : 1.5°C |
| ★★★★★ | BioNTech | Pharmaceuticals | 1,001-5,000 employees | 1b to 5b | Targets set : 1.5°C |
| ★★★★★ | Blackbaud | IT Services (including media tech; cloud tech; other tech services) | 1,001-5,000 employees | 1b to 5b | |
| ★★★★★ | BNP Paribas | Financial Services | 10,001+ employees | 10b+ | |
| ★★★★★ | Bombardier | Transportation Equipment Manufacturing | 10,001+ employees | 5b to 10b | |
| ★★★★★ | Bosch | Transportation Equipment Manufacturing | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Brambles | Support Activities for Transportation | 10,001+ employees | 5b to 10b | Targets set : 1.5°C |
| ★★★★★ | Bread Financial | Financial Services | 5,001-10,000 employees | 5b to 10b | |
| ★★★★★ | Brunello Cucinelli | Textile & Apparel Manufacturing | 1,001-5,000 employees | 1b to 5b | Targets set : 1.5°C |
| ★★★★★ | Capgemini | Consulting Services | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Cardinal Health | Retail (Retail & Wholesale; online & shops) | 10,001+ employees | 10b+ | Targets set : 1.5°C |
| ★★★★★ | Cboe Global Markets | Financial Services | 1,001-5,000 employees | 1b to 5b | |
| ★★★★★ | CBRE | Real Estate Services | 10,001+ employees | 10b+ | Targets set : 1.5°C |
LICENSING
Are you on the list? Claim your award and learn how to use it.
METHODOLOGY
Newsweek’s World’s Greenest Companies 2025 recognizes the top 750 publicly listed companies across 26 countries for their environmental sustainability performance. The ranking is based on a comprehensive analysis of self-disclosed sustainability data conducted by GIST Impact and Plant-A Insights Group. Over 8,000 companies were evaluated, and 750 were selected for inclusion based on their environmental sustainability performance. Eligibility required companies to meet the minimum sustainability standards established by the European Union—widely regarded as the most advanced globally—and to have publicly available sustainability disclosures and more than 1,000 employees.
The companies were evaluated and scored on more than 25 parameters based on the following 4 categories:
- Greenhouse Gas (GHG) Emissions
- Water Usage
- Waste Generation
- Sustainability Data Disclosure and Commitments
About GIST Impact:
GIST Impact is a market-leading provider of impact data and analytics - specialising in measuring, quantifying, and valuing corporate impacts, risks, and opportunities in relation to nature and society. Powered by a global team of experts, GIST Impact delivers precise, location-specific impact data covering over 17,500 companies, and is the chosen partner for some of the world’s largest corporations and investors representing over $8 trillion in assets under management.
DISCLAIMER
Rankings Placement
Placement in the Rankings (defined below) is a positive recognition based on research of publicly available data sources the time. Newsweek, Plant-A Insights Group LLC ("Plant-A"), and GIST Impact make no claim or warranty, either express or implied, with respect to the accuracy, completeness, or reliability of the information or data related to the companies examined. Nor do they warrant the fitness of this information for a particular purpose or guarantee that it is error-free. It is important to note that the absence of any particular company from this ranking does not constitute a dispute regarding the quality of those companies.
The underlying research is based on data provided by GIST Impact as available through March 1, 2025, at the close of its data collection period. Data published after this date may not be included in the analysis.
Intellectual Property Rights
All content within the rankings ("Rankings") is the exclusive property of Plant-A Insights Group LLC (“Plant-A”). This work, including all data, analyses, and derived rankings, is copyrighted under United States and international copyright laws. Unauthorized use, including but not limited to the publication, reproduction, modification, distribution, transmission, or display of any material without the prior written consent of Plant-A, is strictly prohibited.
Nature of the Rankings
The Rankings are prepared by Plant-A and reflect an editorial content piece, based on both primary and secondary market research. This includes publicly available data and specific data provided directly to Plant-A. These Rankings are published in conjunction with Newsweek and should be viewed as an editorial work, not as definitive financial or business guidance.
Data Accuracy and Periodicity
The Rankings are generated from data sources deemed reliable and are formed based on a methodological analysis of such data spanning the last 24 months. They are inherently a reflection of historical data and may not include subsequent developments, unforeseen events, or additional data not covered during the research period.
No Endorsement or Quality Assurance
Plant-A, Newsweek and GIST do not endorse or validate the business practices or the standing of the ranked companies. The inclusion or exclusion of any company in the Rankings should not be used as a basis for investment, business, or other decisions. All decisions based on any information presented in the Rankings should be made in conjunction with other available information and independent advice.
Disclaimer of Liability
Plant-A, Newsweek and GIST, and their respective officers, directors, employees, and agents (collectively, the "Plant-A Parties") disclaim all liability and responsibility for any errors or omissions in the Rankings or for any actions taken based on the contents of this publication. Plant-A, Newsweek and GIST do not guarantee the completeness or accuracy of the information contained in the Rankings.
By accessing, using, or relying upon the Rankings, you waive all claims and have no recourse against Plant-A Parties for any alleged or actual infringements of any rights of any party, including privacy rights, proprietary rights, intellectual property rights, rights of publicity, rights of credit for material or ideas, or any other rights, including the right to approval of uses such as copy that may be deemed to be distorted, derogatory, or offensive.
This disclaimer is intended to be as broad and inclusive as permitted under the law. If any portion hereof is held invalid or unenforceable, the remainder of the disclaimer shall nonetheless remain in full force and effect. This disclaimer constitutes the entire agreement between you and Plant-A regarding the use of the Rankings.
Copyright © 2025 Plant-A Insights Group LLC. All rights reserved

