π Buy Me a Coffee β
π‘ Open to New opportunities. OSS enthusiast.
Buy Me a Coffee - https://ko-fi.com/oleksandr
-
07:24
(UTC +03:00) - https://fosstodon.org/@oleksandr
- @tarasiuk_o
Block or Report
Block or report a-tarasyuk
Report abuse
Contact GitHub support about this userβs behavior. Learn more about reporting abuse.
Report abusePinned
-
microsoft/TypeScript
microsoft/TypeScript PublicTypeScript is a superset of JavaScript that compiles to clean JavaScript output.
-
typescript-eslint/typescript-eslint
typescript-eslint/typescript-eslint Public⨠Monorepo for all the tooling which enables ESLint to support TypeScript
534 contributions in the last year
| Day of Week | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | 1 contribution on October 16th. | 1 contribution on October 23rd. | 1 contribution on October 30th. | 1 contribution on November 6th. | 1 contribution on November 13th. | 1 contribution on November 20th. | 1 contribution on November 27th. | 1 contribution on December 4th. | 3 contributions on December 11th. | 1 contribution on December 18th. | 1 contribution on December 25th. | 1 contribution on January 1st. | 1 contribution on January 8th. | 2 contributions on January 15th. | 2 contributions on January 22nd. | 1 contribution on January 29th. | 1 contribution on February 5th. | 1 contribution on February 12th. | 1 contribution on February 19th. | 1 contribution on February 26th. | 1 contribution on March 5th. | 1 contribution on March 12th. | 1 contribution on March 19th. | 1 contribution on March 26th. | No contributions on April 2nd. | 1 contribution on April 9th. | 1 contribution on April 16th. | 1 contribution on April 23rd. | 1 contribution on April 30th. | 1 contribution on May 7th. | 1 contribution on May 14th. | 1 contribution on May 21st. | 1 contribution on May 28th. | 1 contribution on June 4th. | 1 contribution on June 11th. | 1 contribution on June 18th. | 1 contribution on June 25th. | 1 contribution on July 2nd. | 1 contribution on July 9th. | 1 contribution on July 16th. | 1 contribution on July 23rd. | 1 contribution on July 30th. | 2 contributions on August 6th. | 1 contribution on August 13th. | 1 contribution on August 20th. | 1 contribution on August 27th. | 1 contribution on September 3rd. | 1 contribution on September 10th. | 1 contribution on September 17th. | 1 contribution on September 24th. | 1 contribution on October 1st. | 1 contribution on October 8th. | 1 contribution on October 15th. |
| Monday Mon | 2 contributions on October 17th. | 2 contributions on October 24th. | 1 contribution on October 31st. | 2 contributions on November 7th. | 1 contribution on November 14th. | 1 contribution on November 21st. | 1 contribution on November 28th. | 2 contributions on December 5th. | 1 contribution on December 12th. | 1 contribution on December 19th. | 1 contribution on December 26th. | 1 contribution on January 2nd. | 1 contribution on January 9th. | 1 contribution on January 16th. | 1 contribution on January 23rd. | 3 contributions on January 30th. | 1 contribution on February 6th. | 1 contribution on February 13th. | 2 contributions on February 20th. | 1 contribution on February 27th. | 1 contribution on March 6th. | 2 contributions on March 13th. | 2 contributions on March 20th. | 1 contribution on March 27th. | 3 contributions on April 3rd. | No contributions on April 10th. | 6 contributions on April 17th. | 1 contribution on April 24th. | 1 contribution on May 1st. | 1 contribution on May 8th. | 1 contribution on May 15th. | 2 contributions on May 22nd. | 1 contribution on May 29th. | 1 contribution on June 5th. | 1 contribution on June 12th. | 1 contribution on June 19th. | 1 contribution on June 26th. | 1 contribution on July 3rd. | 1 contribution on July 10th. | 1 contribution on July 17th. | 1 contribution on July 24th. | 1 contribution on July 31st. | 1 contribution on August 7th. | 1 contribution on August 14th. | 1 contribution on August 21st. | 1 contribution on August 28th. | 1 contribution on September 4th. | 1 contribution on September 11th. | 2 contributions on September 18th. | 1 contribution on September 25th. | 3 contributions on October 2nd. | 2 contributions on October 9th. | 1 contribution on October 16th. |
| Tuesday Tue | 3 contributions on October 18th. | 4 contributions on October 25th. | 2 contributions on November 1st. | 1 contribution on November 8th. | 1 contribution on November 15th. | 1 contribution on November 22nd. | 1 contribution on November 29th. | 2 contributions on December 6th. | 5 contributions on December 13th. | 3 contributions on December 20th. | 1 contribution on December 27th. | 8 contributions on January 3rd. | 2 contributions on January 10th. | 4 contributions on January 17th. | 3 contributions on January 24th. | 3 contributions on January 31st. | 1 contribution on February 7th. | 4 contributions on February 14th. | 1 contribution on February 21st. | 1 contribution on February 28th. | 3 contributions on March 7th. | 2 contributions on March 14th. | 3 contributions on March 21st. | 1 contribution on March 28th. | No contributions on April 4th. | 1 contribution on April 11th. | 1 contribution on April 18th. | 1 contribution on April 25th. | 1 contribution on May 2nd. | 1 contribution on May 9th. | 1 contribution on May 16th. | 1 contribution on May 23rd. | 2 contributions on May 30th. | 1 contribution on June 6th. | 1 contribution on June 13th. | 1 contribution on June 20th. | 1 contribution on June 27th. | 1 contribution on July 4th. | 1 contribution on July 11th. | 3 contributions on July 18th. | 1 contribution on July 25th. | 3 contributions on August 1st. | 1 contribution on August 8th. | 2 contributions on August 15th. | 1 contribution on August 22nd. | 1 contribution on August 29th. | 1 contribution on September 5th. | 2 contributions on September 12th. | 1 contribution on September 19th. | 3 contributions on September 26th. | 4 contributions on October 3rd. | 1 contribution on October 10th. | 1 contribution on October 17th. |
| Wednesday Wed | 6 contributions on October 19th. | 3 contributions on October 26th. | 1 contribution on November 2nd. | 1 contribution on November 9th. | 1 contribution on November 16th. | 1 contribution on November 23rd. | 1 contribution on November 30th. | 1 contribution on December 7th. | 1 contribution on December 14th. | 2 contributions on December 21st. | 1 contribution on December 28th. | 1 contribution on January 4th. | 1 contribution on January 11th. | 1 contribution on January 18th. | 1 contribution on January 25th. | 4 contributions on February 1st. | 2 contributions on February 8th. | 3 contributions on February 15th. | 1 contribution on February 22nd. | 2 contributions on March 1st. | 1 contribution on March 8th. | 3 contributions on March 15th. | 1 contribution on March 22nd. | No contributions on March 29th. | No contributions on April 5th. | 1 contribution on April 12th. | 2 contributions on April 19th. | 2 contributions on April 26th. | 1 contribution on May 3rd. | 2 contributions on May 10th. | 1 contribution on May 17th. | 2 contributions on May 24th. | 1 contribution on May 31st. | 1 contribution on June 7th. | 1 contribution on June 14th. | 1 contribution on June 21st. | 1 contribution on June 28th. | 1 contribution on July 5th. | 1 contribution on July 12th. | 1 contribution on July 19th. | 1 contribution on July 26th. | 1 contribution on August 2nd. | 2 contributions on August 9th. | 1 contribution on August 16th. | 1 contribution on August 23rd. | 3 contributions on August 30th. | 1 contribution on September 6th. | 1 contribution on September 13th. | 1 contribution on September 20th. | 2 contributions on September 27th. | 1 contribution on October 4th. | 1 contribution on October 11th. | 1 contribution on October 18th. |
| Thursday Thu | 2 contributions on October 20th. | 1 contribution on October 27th. | 1 contribution on November 3rd. | 2 contributions on November 10th. | 1 contribution on November 17th. | 3 contributions on November 24th. | 1 contribution on December 1st. | 2 contributions on December 8th. | 6 contributions on December 15th. | 1 contribution on December 22nd. | 1 contribution on December 29th. | 2 contributions on January 5th. | 2 contributions on January 12th. | 1 contribution on January 19th. | 1 contribution on January 26th. | 4 contributions on February 2nd. | 1 contribution on February 9th. | 1 contribution on February 16th. | 1 contribution on February 23rd. | 1 contribution on March 2nd. | 2 contributions on March 9th. | 1 contribution on March 16th. | 1 contribution on March 23rd. | No contributions on March 30th. | No contributions on April 6th. | 1 contribution on April 13th. | 2 contributions on April 20th. | 1 contribution on April 27th. | 1 contribution on May 4th. | 1 contribution on May 11th. | 2 contributions on May 18th. | 9 contributions on May 25th. | 2 contributions on June 1st. | 2 contributions on June 8th. | 1 contribution on June 15th. | 2 contributions on June 22nd. | 1 contribution on June 29th. | 2 contributions on July 6th. | 1 contribution on July 13th. | 4 contributions on July 20th. | 1 contribution on July 27th. | 1 contribution on August 3rd. | 1 contribution on August 10th. | 1 contribution on August 17th. | 1 contribution on August 24th. | 1 contribution on August 31st. | 1 contribution on September 7th. | 1 contribution on September 14th. | No contributions on September 21st. | 1 contribution on September 28th. | No contributions on October 5th. | 1 contribution on October 12th. | 1 contribution on October 19th. |
| Friday Fri | 2 contributions on October 21st. | 1 contribution on October 28th. | 1 contribution on November 4th. | 1 contribution on November 11th. | 2 contributions on November 18th. | 1 contribution on November 25th. | 2 contributions on December 2nd. | 3 contributions on December 9th. | 7 contributions on December 16th. | 4 contributions on December 23rd. | 5 contributions on December 30th. | 1 contribution on January 6th. | 2 contributions on January 13th. | 1 contribution on January 20th. | 2 contributions on January 27th. | 1 contribution on February 3rd. | 2 contributions on February 10th. | 1 contribution on February 17th. | 1 contribution on February 24th. | 2 contributions on March 3rd. | 1 contribution on March 10th. | 2 contributions on March 17th. | 1 contribution on March 24th. | No contributions on March 31st. | No contributions on April 7th. | 2 contributions on April 14th. | 3 contributions on April 21st. | 1 contribution on April 28th. | 1 contribution on May 5th. | 1 contribution on May 12th. | 1 contribution on May 19th. | 2 contributions on May 26th. | 1 contribution on June 2nd. | 2 contributions on June 9th. | 5 contributions on June 16th. | 1 contribution on June 23rd. | 2 contributions on June 30th. | 2 contributions on July 7th. | 1 contribution on July 14th. | 1 contribution on July 21st. | 1 contribution on July 28th. | 2 contributions on August 4th. | 1 contribution on August 11th. | 1 contribution on August 18th. | 1 contribution on August 25th. | 1 contribution on September 1st. | 1 contribution on September 8th. | 1 contribution on September 15th. | 3 contributions on September 22nd. | 1 contribution on September 29th. | 1 contribution on October 6th. | 1 contribution on October 13th. | 1 contribution on October 20th. |
| Saturday Sat | 1 contribution on October 22nd. | 2 contributions on October 29th. | 1 contribution on November 5th. | 1 contribution on November 12th. | 1 contribution on November 19th. | 1 contribution on November 26th. | 1 contribution on December 3rd. | 1 contribution on December 10th. | 2 contributions on December 17th. | 1 contribution on December 24th. | 2 contributions on December 31st. | 2 contributions on January 7th. | 1 contribution on January 14th. | 1 contribution on January 21st. | 1 contribution on January 28th. | 2 contributions on February 4th. | 1 contribution on February 11th. | 2 contributions on February 18th. | 1 contribution on February 25th. | 1 contribution on March 4th. | 1 contribution on March 11th. | 1 contribution on March 18th. | 1 contribution on March 25th. | No contributions on April 1st. | No contributions on April 8th. | 1 contribution on April 15th. | 1 contribution on April 22nd. | 1 contribution on April 29th. | 1 contribution on May 6th. | 1 contribution on May 13th. | 1 contribution on May 20th. | 1 contribution on May 27th. | 1 contribution on June 3rd. | 1 contribution on June 10th. | 1 contribution on June 17th. | 1 contribution on June 24th. | 1 contribution on July 1st. | 1 contribution on July 8th. | 3 contributions on July 15th. | 1 contribution on July 22nd. | 1 contribution on July 29th. | 1 contribution on August 5th. | 1 contribution on August 12th. | 1 contribution on August 19th. | 1 contribution on August 26th. | 1 contribution on September 2nd. | 1 contribution on September 9th. | 1 contribution on September 16th. | 1 contribution on September 23rd. | 1 contribution on September 30th. | 1 contribution on October 7th. | 1 contribution on October 14th. | No contributions on October 21st. |
Less
More
Activity overview
Contributed to
microsoft/TypeScript,
a-tarasyuk/rr-boilerplate,
a-tarasyuk/simple-assert-ok
and 16 other
repositories
Contribution activity
October 2023
Created a pull request in microsoft/TypeScript that received 10 comments
fix(55945): Inlay hints don't work for bigint literals
Fixes #55945
+133
β9
lines changed
•
10
comments
Opened 7 other pull requests in 1 repository
microsoft/TypeScript
4
open
2
merged
1
closed
-
fix(55939): JS Doc comment not shown in signature help when overload tag exists
This contribution was made on Oct 17
-
fix(56052): Rename Symbol F2 with "pure keyof" is not possible - but it is possible if "wrapped as calculated property"
This contribution was made on Oct 10
-
[WIP] fix(55994): Type-check Import Attributes in static imports
This contribution was made on Oct 8
-
fix(55998): Ability to Place Open Brace On New Line For Try Catch Blocks
This contribution was made on Oct 7
-
fix(55946): Errant case causes crash in switch/case snippet completions
This contribution was made on Oct 2
-
fix(55637): Incorrect ES5 transpilation for 'this' usage in lambda as a constructor default parameter
This contribution was made on Oct 2
-
fix(55937): 'Infer function return type' offered in preceding trivia
This contribution was made on Oct 2
Reviewed 2 pull requests in 1 repository
microsoft/TypeScript
2 pull requests
-
[WIP] fix(55994): Type-check Import Attributes in static imports
This contribution was made on Oct 9
-
fix(55945): Inlay hints don't work for bigint literals
This contribution was made on Oct 3
7
contributions
in private repositories
Oct 6 β Oct 16




